1 468 333 333 Rotor Head for Audi - Auto Parts Online

1 468 333 333 Rotor Head for Audi - Auto Parts Online

  • Model NO.: 1 468 333 333
  • Body Material: Steel
  • Electric Turbocharger Type: Axialflow
  • ETS Type: Runoff
  • Brand: Garrett
  • Trademark: China-Lutong
  • Specification: Rotor Head
  • HS Code: 84129090
  • Type: Mechanical Turbocharger System
  • Certification: ISO9001
  • ETS Component: Turbine
  • Application: Audi
  • Weight: 1.6kg
  • Transport Package: Standard Packing, Other Packing as Request
  • Origin: China
Rotor Head 1 468 333 333 for Audi - Auto Parts Online

Head rotor, heads and rotors, Distributor Head & Bosch Head Rotor for Sale

We are a manufacturer for diesel engine parts, Such as Head Rotor, nozzles, plungers, feed pumps, delivery valves, cam plates, repair kits and so on. Which are applied on Japanese car / truck, Euro truck and Agricultural machines.

As following is data for head rotor ( Cylinder rotor).
Raw material: Cr12MOV
Processing Technique: Vacuumhardening
Engine: Toyota VE4/10F2100RND491
Rigidity: HRC62-65
Guarantee time: 180 days

Product Name Type NO. Serial Number Stamping NO. Vehicle Model Engine Model
Head rotor VE pump parts 096400-0143 D00-0143 Toyota VE4/9R
Head rotor VE pump parts 096400-0371 D00-0371 Toyota VE4/10R
Head rotor VE pump parts 096400-1240 D00-1240 Toyota 14B VE4/12F1800RND464
Head rotor VE pump parts 096400-1250 D00-1250 Toyota VE4/10F2100RND491
Head rotor VE pump parts 096400-1330 D00-1330 Toyota 1Hz VE4/10R
Head rotor VE pump parts 096400-1331 D00-1331 Toyota 1Hz VE4/10L

If you need those parts, welcome to contact with me. mob: 86-13666934818
  Original number Data Engine
1 096400-1300 4/10R TOYOTA 1DZ 
2 096400-1390 4/10R  TOYOTA 2L 
3 096400-1441 4/12R Toyota 1KZ-TE
4 096400-1480 4/10R Toyota  2L-TE/3CT-E
5 096400-1580 4/12R 15BFT
6 096400-1590 4/10R TOYOTA 2LT/3CT 
7 096400-1610 4/10L MAZDA VS (VS10-13-V20)
8 096400-1670 6/12R TOYOTA 14Z
9 096400-1680 3/9R DAIHATSU D070/E071
10 096400-1690 4/12R  ISUZU/TICO 4JG2/2Z
11 096400-1730 4/10R TOYOTA 1DZ/3B (22140-5C400)
12 096400-1740 4/10R TOYOTA 5L (22140-5B640)
13 096400-1800 6/12R TICO 13Z (22140-78764-71)
14 096400-1860 4/12R  
15 146400-5820 4/10L  
16 146401-2020 4/10R MAZDA,ISUZU 4HF1 
17 146401-3420 4/10R NISSAN TD25 
18 146401-3520 4/10L  
19 146401-4420 4/12R DOOWON FORKLIFT
20 146401-4720 4/10R  
21 146402-1520 4/10R MITSUBISHI 4D55
22 146402-2520 4/11R ISUZU/OPEL 2.8TD 4JB1T 
23 146403-0520 4/10R NEW HA 
24 146403-1220 4/8R  
25 146403-4820 4/11L 4JG2-T
26 146403-6120 4/11R  
27 146403-6620 4/11R Isuzu 4JG2-T
28 146403-6920 4/10R  
29 146403-7420 4/11R Mitsubishi 2.8TD 4M40T
30 146403-7920 4/10L  
31 146403-9520 4/10R  
32 146403-9720 4/11R  
33 146405-0620 6/12R  Komatsu LD28
34 146405-4020 6/10R  
35 146405-4220 6/11R TD42T
36 146405-4420 6/11R  
37 146406-0820 6/12R  
38 146407-0020 6/10R  
39 146408-0420 6/10R  RD28T
40 146408-0620 6/10R  
41 923402-0904 4/10R  
42 1 468 333 342 3/11L  
43 1 468 334 009 4/11L  
44 1 468 334 012 4/12R  
45 1 468 334 013 4/12R Liebher
46 1 468 334 017 4/9R  
47 1 468 334 032 4/11R  
48 1 468 334 472 4/11L  
49 1 468 334 485 4/11R  
50 1 468 334 631 4/10L  
51 1 468 334 713 4/12R  
52 1 468 334 717 4/8R  
53 1 468 334 768 4/9R VW, Audi
54 1 468 334 784 4/12R Iveco
55 1 468 334 844 4/11R  
56 1 468 334 873 4/12R  
57 1 468 334 882 4/11R  
58 1 468 334 889 4/11R  
59 1 468 334 928 4/11L  
60 1 468 334 960 4/12R  
61 1 468 334 964 4/8R  
62 1 468 334 994 4/12R  
63 1 468 335 338 5/11R  
64 1 468 335 348 5/8L VW
65 1 468 335 351 5/8L VW
66 1 468 336 420 6/10R  
67 1 468 336 451 6/12R  
68 1 468 336 453 6/12L  
69 1 468 336 468 6/10L  
70 1 468 336 499 6/12R  
71 1 468 336 513 6/12R  
72 1 468 336 601 6/12R Iveco
73 1 468 336 602 6/12R  
74 1 468 336 607 6/12R  
75 1 468 336 622 6/12L  
76 1 468 336 636 6/12R  
77 1 468 336 637 6/11R  
78 1 468 336 655 6/12R  
79 1 468 336 801 6/12R  
80 1 468 336 806 6/12R  
81 1 468 373 004 3/12L  
82 1 468 374 012 4/11R Ford
83 1 468 374 020 4/12L Iveco
84 1 468 374 024 4/12R  
85 1 468 374 033 4/12L  
86 1 468 374 036 4/12L  
87 1 468 374 041 4/12R Iveco
88 1 468 374 047 4/11L  
89 1 468 374 053 4/12R Perkins
90 1 468 374 066 4/11L  
91 1 468 376 001 6/12R  
92 1 468 376 002 6/12R  
93 1 468 376 003 6/12R  
94 1 468 376 005 6/12R  
95 1 468 376 008 6/12R Cummins
96 1 468 376 010 6/12L  
97 1 468 376 017 6/12R  
98 1 468 376 033 6/12R  
99 1 468 376 037 6/12R  
100 1 468 376 668 6/12R  
101 2 468 335 047 5/11R VW
102 2 468 336 020 6/10R BMW
103 2 468 336 029 6/12L  
104 9 461 080 408 4/11R  

Valve Body

Valve Body,Valve Seat,Mud Pump Valve,Oilwell Mud Pump

Henan Dongfanglong Machine Manufacture Co., Ltd , https://www.eastlongmachine.com