
Silent Stationary Oilless Oil-free Rotary Screw Air Compressor Advantages
1.Clean air 100% oil-free, class 0 oil free air according to ISO8537-1 Â
Â
2.Adopt GHH air end made in Germany
Â
3.Technology patent used in oil free compressed air system
Â
4.Significant energy saving, environmental-friendly and pollution-free
Â
5.Low operation and maintenance cost
Â
6.Powerful MAM microcomputer controller and touch screen
Â
7.Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.Â
Â
Â

DENAIRÂ Class 0 Certification

Comparison between dry oil free compressor and lubricated screw air compressor

Dry Type Oil-free Air Compressor Technical Parameters
Model | Maximum working  pressure |
Capacity(FAD)* | Installed motor power |
Noise  Level** |
Dimensions (mm) |
Weight | Air Outlet  Pipe Diameter |
|||||||
50Â Hz | 60Â Hz | |||||||||||||
bar(e) | psig | m3/min | cfm | m3/min | cfm | kW | hp | dB(A) | L | W | H | kG | ||
DWW-55 | 7 | 102 | 9.12 | 322 | 7.91 | 279 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 |
8 | 116 | 9.07 | 320 | 7.89 | 279 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 | |
10 | 145 | 7.91 | 279 | 6.91 | 244 | 55 | 75 | 68 | 2100 | 1500 | 1790 | 2700 | G1-1/2 | |
DWW-75 | 7 | 102 | 11.54 | 407 | 11.34 | 400 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 |
8 | 116 | 11.52 | 407 | 11.31 | 399 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 | |
10 | 145 | 10.76 | 380 | 9.92 | 350 | 75 | 100 | 68 | 2300 | 1600 | 1790 | 2900 | DN50 | |
DWW-90 | 7 | 102 | 13.34 | 471 | 13.35 | 471 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 |
8 | 116 | 13.32 | 470 | 13.34 | 471 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 | |
10 | 145 | 12.36 | 436 | 12.26 | 433 | 90 | 120 | 68 | 2300 | 1600 | 1790 | 2950 | DN50 | |
DWW-110 | 7 | 102 | 19.88 | 702 | TBD*** | TBD*** | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 |
8 | 116 | 18.66 | 659 | TBD*** | TBD*** | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 | |
10 | 145 | 16.34 | 577 | 15.27 | 539 | 110 | 150 | 71 | 2800 | 1800 | 1860 | 3200 | DN65 | |
DWW-132 | 7 | 102 | 23.48 | 829 | 20.09 | 709 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 |
8 | 116 | 22.04 | 778 | 20.06 | 708 | 132 | 175 | 71 | 2800 | 1800 | 1860 | 3300 | DN65 | |
10 | 145 | Pathological & Sharp waste disposal equipment Pathological waste is a category of biohazardous waste. The parent category includes infectious animal bedding/feces, human and/or animal pathogens and disposable items contaminated with human blood or body fluids. Sharps waste is a form of biomedical waste composed of used "sharps", which includes any device or object used to puncture or lacerate the skin. Sharps waste is classified as biohazardous waste and must be carefully handled. Sharps Waste Disposal,Medical Sharps Disposal,Pathological Waste Disposal,Pathological Waste Management Henan Liying Environmental Science and Technology Co., Ltd. , https://www.disposingmedicalwaste.com Next Article
Bottle Blowing Moulding Mould Blowing Moulding Mould
Prev Article
Sh Type Plastic Mixer (COLOUR)
|