0.75"-1"-1.25"-1.5"-2"-3"-4"Solar Submersible Pump (solar DC pump)

0.75"-1"-1.25"-1.5"-2"-3"-4"Solar Submersible Pump (solar DC pump)

Model NO.: 3SPS/4SPC
Industry: Home, Garden, Farm, Agriculture
Media: Clean Water
Performance: Solar Pump
Theory: Centrifugal Pump
Trademark: SUN-SEEKER
Specification: 0.75"-1"-1.25"-1.5"-2"-3"-4"Solar Pump
Origin: China
HS Code: 8413709190
"Solar Submersible Pump (solar DC pump)Profile:
Solar water pump consists of solar panel system, PV water pump controller system and pump.
1. Solar panel system: Solar arrays are in series-parallel of solar modules; Transfer the solar energy power to electricity to supply power for pump system.
2. Photovoltaic water pump controller system: It regulates all the pump system, turning instable DC voltage of solar panel system into stable DC voltage for pump, and regulates the output current in according with sunshine intensity to achieve maximum power point tracking(MPPT), maximizing the use of solar energy.
3. Solar pump system: It consists of pump body, motor, water pipe, cable, protection devices, water level sensor.
Application:
The solar pumps can automatically work in the day, while the sunshine is lower. So it is suitable for irrigation, garden, fountains, family, pastoral grasslands, mountain, especially working in the areas without electricity supply.
Products feature:
1. Water pump controller system has complete electrical protecting device, against under-voltage, over-voltage, over-flow, overload, waterless, etc; Also with an automatic switch and water level sensor that can on/off the pump when the well is dry and the water tank is fully.
2. Pump head: 10-300m, Flow rate: 1.8-60M3/h.
3. Working temperature: -20-50degree
Service life:
Solar panel: 20-25years;
Pump comtroller: 10years
Water pump: 30, 000hours.  
Model Impeller voltage  (V) Pump Power
 (W)
Max Flow (M3/H) Max Head (M) Outlet       (IN) Solar panel
(w)
Outer Diameter (MM)

4SPSC5.0/28-D24/250 Centrifugal (SS) 24 250 5 28 1.25" 360 100*540
4SPSC5.5/38-D24/400 Centrifugal (SS) 24 400 5.5 38 1.25" 540 100*650
4SPSC5.5/58-D48/750 Centrifugal (SS) 48 750 5.5 58 1.25" 1080 100*680
4SPSC6.0/72-D48/1000 Centrifugal (SS) 48 1000 6 72 1.25" 1440 100*740
4SPSC6.5/98-D72/1300 Centrifugal (SS) 72 1300 6.5 98 1.25" 1680 100*880
4SPSC10/30-D48/750 Centrifugal (SS) 48 750 10 30 1.5" 1080 100*540
4SPSC10/44-D48/1000 Centrifugal (SS) 48 1000 10 44 1.5" 1440 100*650
4SPSC10/57-D72/1300 Centrifugal (SS) 72 1300 10 57 1.5" 1680 100*680
4SPSC15/21-D48/1000 Centrifugal (SS) 48 1000 15 21 2" 1440 100*540
4SPSC15/28-D72/1300 Centrifugal (SS) 72 1300 15 28 2" 1680 100*620
6SPSC28/26-D72/1300 Centrifugal (SS) 72 1300 28 26 3" 1680 125*710
6SPSC46/7-D72/1300 Centrifugal (SS) 72 1300 46 7 4" 1680 125*690
Deep submersible pump (Centrifugal series)
4SPSC5/95-D96/1100 Centrifugal (SS) 96 1100 5 95 1.25" 1440 100
4SPSC5/145-D144/1500 Centrifugal (SS) 144 1500 5 145 1.25" 1800 100
4SPSC5/185-D168/1800 Centrifugal (SS) 168 1800 5 185 1.25" 2240 100
4SPSC5/230-D192/2200 Centrifugal (SS) 192 2200 5 230 1.25" 2880 100
4SPSC5/310-D216/3000 Centrifugal (SS) 216 3000 5 310 1.25" 3600 100
4SPSC9/65-D96/1100 Centrifugal (SS) 96 1100 9 65 1.5" 1440 100
4SPSC9/100-D144/1500 Centrifugal (SS) 144 1500 9 100 1.5" 1800 100
4SPSC9/125-D168/1800 Centrifugal (SS) 168 1800 9 125 1.5" 2240 100
4SPSC9/158-D192/2200 Centrifugal (SS) 192 2200 9 158 1.5" 2880 100
4SPSC9/271-D216/3000 Centrifugal (SS) 216 3000 9 271 1.5" 3600 100
4SPSC13/37-D96/1100 Centrifugal (SS) 96 1100 13 37 2" 1440 100
4SPSC13/56-D144/1500 Centrifugal (SS) 144 1500 13 56 2" 1800 100
4SPSC13/92-D168/1800 Centrifugal (SS) 168 1800 13 92 2" 2380 100
4SPSC13/106-D192/2200 Centrifugal (SS) 192 2200 13 106 2" 2880 100
4SPSC13/148-D216/3000 Centrifugal (SS) 216 3000 13 148 2" 3600 100
6SPSC35/31-D168/1800 Centrifugal (SS) 168 1800 35 31 3" 2380 100
6SPSC35/45-D192/2200 Centrifugal (SS) 192 2200 35 45 3" 2880 100
6SPSC35/63-D216/3000 Centrifugal (SS) 216 3000 35 63 3" 3600 100
6SPSC49/15-D168/1800 Centrifugal (SS) 168 1800 49 15 4" 2380 100
6SPSC49/31-D192/2500 Centrifugal (SS) 192 2500 49 31 4" 3200 100
6SPSC49/42-D216/3000 Centrifugal (SS) 216 3000 49 42 4" 3600 100
0.75
0.75

Led Flashing Module (Flashing Led Module)

Ningbo AST Industry Co.,Ltd has 17 Years Experiences to produce the led flashing module,led shoes light,Led display module ect .

we can assure you of competive price,high quality,prompt delivery and technology supporting.

Application: LED Flashing Module (Flashing Led Module )

1. led flashing module is our main product,which mainly applied for POP Display,Greeting cards,advertising board, promotion gifts to Raise the attention and Create Impact

LED Flash shoes light mainly applied for Children Shoes,kids' shoe.When the Child walk on the Ground,the light will be lighting or flashing.



2. Classification:There are led flashing module and Led flash shoes light
3. Led Color:White,Red,Green,Blue,Yellow and so on
4. Frenquency:customized

5. LED Diameter:3mm,5mm,8mm,10mm etc.
6. Led Quantity:1pcs,2pcs,3pcs,4pcs,5pcs,etc
7. Long Lifespan
8. Battery:AA, AAA, AG13, AG10, AG3 and so on environmental
9. PCB:Customized Size (OEM or ODM) or our existed standard size

10. Certification:CE ,Rohs
11. Export to: USA, UK,Canada,Germany, Turkey,Russia,Poland,Switzerland,Netherland ,Frence Hungary ,Australia,New Zealand, Brazil, Columbia,Argentina,Thainland,Singapore , Malaysia and so on

LED Flashing Module

Led Flashing Module, Flashing Led Module, Led Module

AST Industry Co.,LTD , https://www.astsoundchip.com