High Quality LED Fluorescent Microscope
- Model NO.: BZ-110FLED
- Type: Fluorescent
- Mobility: Desktop
- Kind of Light Source: LED Illumination
- Principle: Optics
- Objective: Infinite Semi-Plan Achromatic Objectives
- Focus: Coaxial Coarse & Fine Adjustment
- Condenser: Sliding-in Condenser Na1.25
- Trademark: BZ
- Specification: 48 x36 x 65cm
- HS Code: 9011800090
- Magnification: 40X - 1000X
- Number of Cylinder: Binocular, Trinocular
- Stereoscopic Effect: Without Stereoscopic Effect
- Usage: Research, Teaching
- System: Infinite Optical System
- Nosepiece: Backward Quadruple
- Stage: Double Layers Mechanical Stage 140mmx140mm
- Upgrade: Digital Camera, Polarization, Phase Contrast
- Transport Package: High Quality Carton with Foam Inside
- Origin: China
BZ-110F LED Fluorescent microscopes are newly designed fluorescent microscopes, with infinite corrected optical system, LED Fluorescent illumination provides longer working life than traditional mercury lamp and save energy. These microscopes are widely used in medical and laboratory research, as well as college education.
Features
1. Excellent fluorescent image with infinite optical system.
2. LED illumination with 50,000 hours working life.
3. No need for cooling system and protection device due to LED cold light source.
4. 465-476nm excited wavelength with high SNR.
5. Convenient to use, no need warm-up.
6. More fluorescent filters are available for different applications.
Specifications
Model | Description | BZ-110F(LED) | BZ-110FT(LED) | ||||
Optical System | Infinite Optical System | Yes | Yes | ||||
Viewing Head | Compensation free binocular head, 30° inclined, Interpupillary 48-75mm | Yes |  | ||||
Compensation free trinocular head, 30° inclined, Interpupillary 48-75mm |  | Yes | |||||
Eyepiece | Wide Field Eyepiece WF 10×/18 | Yes | Yes | ||||
Extra Wide Field Eyepiece EW10×/20 with Diopter Adjustment | ○ | ○ | |||||
Objective | Infinite Semi-plan Achromatic Objectives | 4× | Yes | Yes | |||
10× | Yes | Yes | |||||
20x | â—‹ | â—‹ | |||||
40× | Yes | Yes | |||||
100× | Yes | Yes | |||||
Infinite Plan Fluorescent Objectives 4×, 10×, 20×, 40×, 100× | ○ | ○ | |||||
Nosepiece | Backward Quadruple Nosepiece | Yes | Yes | ||||
Backward Quintuple Nosepiece | â—‹ | â—‹ | |||||
Stage | Double Layers Mechanical Stage 140mm×140mm/ 75mm×50mm | Yes | Yes | ||||
Condenser | Sliding-in Condenser NA1.25 | Yes | Yes | ||||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per Rotation, Moving Range 20mm | Yes | Yes | ||||
Illumination | S-LED illumination, brightness adjustable | Yes | Yes | ||||
6V/20W Halogen Lamp, Brightness Adjustable | â—‹ | â—‹ | |||||
Reflected Light Source | Â | Excitation | Dichroic Mirror | Barrier Filter | Â | Â | |
Blue excitation | BP460~490 | DM505 | BA515 | Yes | Yes | ||
Green excitation | BP510~550 | DM570 | BA590 | â—‹ | â—‹ | ||
Lamp | 3W LED Lamp(465-476nm) | Yes | Yes | ||||
3W LED Lamp(525-530nm) | â—‹ | â—‹ | |||||
Immersion Oil | Fluorescent Free Oil | Yes | Yes |
Note: Yes Standard Outfit, â—‹ Optional

Â
Round Rod Graphite,Graphite Round Stock,Round Molded Graphite,Graphite Round Square Shape
Henan Carbons New Material Technology Co., Ltd. , https://www.kycarbon.com