Full Ceramic Bearings, Made of of Si3N4/ZrO2 Materials

Full Ceramic Bearings, Made of of Si3N4/ZrO2 Materials

Full ceramic bearing made with Si3N4 have some better performance than ZrO2, the rings and balls made by full ceramic material: Si3N4, as a standard construction
Cage made by PTFE,
Cage of bearing could be made with GFRPA66-25, PEEK, PI, phonemic textiles tube and more
Compares than the material of ZrO2
SiN4 ceramics bearings could endure heavier load and could be used in higher temperature environment
Clearance: P4 TO UP grade
Bearing No. Boundary dimensions(mm) Mounting dimensions(mm) Mass 





da da Da ra (kg)                (refer)

d D B r  (min) min max max max ZrO2 Si3N4
684CE 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
694CE 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
604CE 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
624CE 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
634CE 16 5 0.3 6 / 14 0.3 0.004 0.0022
685CE 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
695CE 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
605CE 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
625CE 16 5 0.3 7 / 14 0.3 0.0038 0.0021
635CE 19 6 0.3 7 / 17 0.3 0.0066 0.0036
686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
696CE 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
606CE 17 6 0.3 8 / 15 0.3 0.0046 0.0025
626CE 19 6 0.3 8 / 17 0.3 0.0063 0.0034
636CE 22 7 0.3 8 / 20 0.3 0.0108 0.0058
687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697CE 17 5 0.3 9 / 15 0.3 0.004 0.0022
607CE 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627CE 22 7 0.3 9 / 20 0.3 0.0098 0.0053
637CE 26 9 0.3 9 / 24 0.3 0.0185 0.01
  Full ceramic bearing made with Si3N4 have some better performance than ZrO2, the rings and balls made by full ceramic material: Si3N4, as a standard construction
Cage made by PTFE,
Cage of bearing could be made with GFRPA66-25, PEEK, PI, phonemic textiles tube and more
Compares than the material of ZrO2
SiN4 ceramics bearings could endure heavier load and could be used in higher temperature environment
Clearance: P4 TO UP grade
Bearing No. Boundary dimensions(mm) Mounting dimensions(mm) Mass 





da da Da ra (kg)                (refer)

d D B r  (min) min max max max ZrO2 Si3N4
684CE 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
694CE 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
604CE 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
624CE 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
634CE 16 5 0.3 6 / 14 0.3 0.004 0.0022
685CE 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
695CE 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
605CE 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
625CE 16 5 0.3 7 / 14 0.3 0.0038 0.0021
635CE 19 6 0.3 7 / 17 0.3 0.0066 0.0036
686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
696CE 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
606CE 17 6 0.3 8 / 15 0.3 0.0046 0.0025
626CE 19 6 0.3 8 / 17 0.3 0.0063 0.0034
636CE 22 7 0.3 8 / 20 0.3 0.0108 0.0058
687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
697CE 17 5 0.3 9 / 15 0.3 0.004 0.0022
607CE 19 6 0.3 9 / 17 0.3 0.0059 0.0032
627CE 22 7 0.3 9 / 20 0.3 0.0098 0.0053
637CE 26 9 0.3 9 / 24 0.3 0.0185 0.01
 

Photochromic Pigments

Photochromic Pigments, UV Responsive Pigments, Light Sensitive Pigments

Kolortek Co., Ltd. , https://www.micapowders.com