1. Respective dollies in the system are independently driven.
2. A structure composed of track, side track for horizontal movement, turnplate, and other sections, to form a 3D network for material conveyance.
3. Multiple control mechanism, able for centrlized control, scattered control, or distributed control measures, and the dollies are able to perforn fullautomatic operations according to the set program.
4. Random material supply system for random applications for random complication of characteristic address code of service possitios though dollies, for them to directly resch the stations where vehicles are requested for material supply.
5. Sorting and distributing system for carrying dollies to set address reading stations on the ground according to the charateristic address codes carried by different types of carried cargos, able to acheive automatic sorting and distributing operations and so on.
 Type | Length(m) |  Power(kw) | Output gear |  Gear Dia. (Φ )mm | span |  Capacity |
 DGTC-1.5-150 |  1.5 |  0.4 |  M3 |  150 | <7.5m |  1T,2T |
 DGTC-2.0-150 |  2.0 |  0.4 |  M3 |  150 | 7.5-11.5m |  1T,2T |
 DGTC-2.5-180 |  2.5 |  0.4 |  M3 |  180 | 12-13.5m |  1T,2T |
 DGTC-3.0-180 |  3.0 |  0.4 |  M3 |  180 | 14-16.5m |   1T,2T |
 DGTC-3.5-200 |  3.5 |  0.4 |  M3 |  200 | 17-22.5m |   1T,2T |
 DGTC-2.0-180 | 2.0 |  0.4 |  M3 |  180 | <7.5m |  3T |
 DGTC-2.5-180 |  2.5 |  0.4 |  M3 |  180 | 7.5-11.5m |  3T |
 DGTC-3.0-200 |  3.0 |  0.75 |  M3 |  200 | 12-16.5m |  3T |
 DGTC-3.5-250 |  3.5 |  0.75 |  M3 |  250 | 17-22.5m |  3T,5T |
 DGTC-2.0-200 |  2.0 |  0.75 |  M3 |  200 | <7.5m |   5T |
 DGTC-2.5-200 |  2.5 |  0.75 |  M3 |  200 | 7.5-11.5m |   5T |
 DGTC-3.0-200 |  3.0 |  0.75 |  M3 |  200 | 12-16.5m |   5T |
3ton crane motor end truck used on single beam
1. Respective dollies in the system are independently driven.
2. A structure composed of track, side track for horizontal movement, turnplate, and other sections, to form a 3D network for material conveyance.
3. Multiple control mechanism, able for centrlized control, scattered control, or distributed control measures, and the dollies are able to perforn fullautomatic operations according to the set program.
4. Random material supply system for random applications for random complication of characteristic address code of service possitios though dollies, for them to directly resch the stations where vehicles are requested for material supply.
5. Sorting and distributing system for carrying dollies to set address reading stations on the ground according to the charateristic address codes carried by different types of carried cargos, able to acheive automatic sorting and distributing operations and so on.
 Type | Length(m) |  Power(kw) | Output gear |  Gear Dia. (Φ )mm | span |  Capacity |
 DGTC-1.5-150 |  1.5 |  0.4 |  M3 |  150 | <7.5m |  1T,2T |
 DGTC-2.0-150 |  2.0 |  0.4 |  M3 |  150 | 7.5-11.5m |  1T,2T |
 DGTC-2.5-180 |  2.5 |  0.4 |  M3 |  180 | 12-13.5m |  1T,2T |
 DGTC-3.0-180 |  3.0 |  0.4 |  M3 |  180 | 14-16.5m |   1T,2T |
 DGTC-3.5-200 |  3.5 |  0.4 |  M3 |  200 | 17-22.5m |   1T,2T |
 DGTC-2.0-180 | 2.0 |  0.4 |  M3 |  180 | <7.5m |  3T |
 DGTC-2.5-180 |  2.5 |  0.4 |  M3 |  180 | 7.5-11.5m |  3T |
 DGTC-3.0-200 |  3.0 |  0.75 |  M3 |  200 | 12-16.5m |  3T |
 DGTC-3.5-250 |  3.5 |  0.75 |  M3 |  250 | 17-22.5m |  3T,5T |
 DGTC-2.0-200 |  2.0 |  0.75 |  M3 |  200 | <7.5m |   5T |
 DGTC-2.5-200 |  2.5 |  0.75 |  M3 |  200 | 7.5-11.5m |   5T |
 DGTC-3.0-200 |  3.0 |  0.75 |  M3 |  200 | 12-16.5m |   5T |
Plastic Cup (bowl) Packing Machine
What machines can we make for the automatic packaging of plastic cups?
1)The laser counter or mechanical counter to count the plastic cups automatically.
2)The plastic cup bagging machine can pack single row and twin packs.
3)The case loader can open the carton, stick the carton bottom and send the carton into the case machine.
4)The plastic cup case machine can insert the sleeves of cups into the carton automatically.
5)The carton packing machine can stick the tape to seal the carton automatically.
6)The carton stacker can stack the cartons on the pallet automatically.
Plastic Cup (bowl) Packing Machine,Plastic Cup Packing Machine,Plastic Cup Bagging Machine,Plastic Cup Counter
Ruian Tiancheng Packing Machinery Co., Ltd. , https://www.tinchinmachine.com